Taraxacum Officinale, Dandelion
Vitamins (per 100g) | ||
---|---|---|
Nutrient | Amount | DV |
Choline | 35.3 mg | |
Folate | 27.00 mcg | |
Folic acid | 0.00 mcg | |
Niacin | 0.806 mg | 5 % |
Pantothenic acid | 0.084 mg | 1 % |
Riboflavin | 0.260 mg | 15 % |
Thiamin | 0.190 mg | 13 % |
Vitamin A | 10161.00 IU | 203 % |
Vitamin A, RAE | 508.00 mcg | |
Carotene, alpha | 363.00 mcg | |
Carotene, beta | 5854.00 mcg | |
Cryptoxanthin, beta | 121.00 mcg | |
Lutein + zeaxanthin | 13610.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin B12 | 0.00 mcg | 0 % |
Vitamin B6 | 0.251 mg | 13 % |
Vitamin C | 35.0 mg | 58 % |
Vitamin D | 0.00 IU | 0 % |
Vitamin E | 3.44 mg | 11 % |
Tocopherol, alpha | 3.44 mg | |
Vitamin K | 778.4 mcg | 973 % |
Minerals (per 100g) | ||
---|---|---|
Nutrient | Amount | DV |
Calcium, Ca | 187.00 mg | 19 % |
Copper, Cu | 0.171 mg | 9 % |
Iron, Fe | 3.10 mg | 17 % |
Magnesium, Mg | 36.00 mg | 9 % |
Manganese, Mn | 0.342 mg | 17 % |
Phosphorus, P | 66.00 mg | 7 % |
Potassium, K | 397.00 mg | 8 % |
Selenium, Se | 0.5 mcg | 1 % |
Sodium, Na | 76.00 mg | 3 % |
Zinc, Zn | 0.41 mg | 3 % |
Department of Endocrinology and Internal Medicine, Aarhus University Hospital, Tage-Hansens Gade 2, DK-8000 C, Denmark.
“The anti-diabetic properties of dandelion are attributed to bioactive chemical components; these include chicoric acid, taraxasterol (TS), chlorogenic acid, and sesquiterpene lactones. Studies have outlined the useful pharmacological profile of dandelion for the treatment of an array of diseases, although little attention has been paid to the effects of its bioactive components on T2D to date.”
– https://www.ncbi.nlm.nih.gov/pubmed/28012278
Department of Food Science and Human Nutrition, College of Agriculture and Veterinary Medicine, Qassim University. Buraidah, Qassim, Saudi Arabia.
“Administration of the herbal extracts and their mixture with probiotics enhance the body defense and contain protective factor against mercury neurotoxicity and for maintaining normal testosterone levels in male rats. Also, treatment restored the normal control levels of biochemical attributes and histological architecture.”
– https://www.ncbi.nlm.nih.gov/pubmed/30425928